エピソード

  • LTPTD Program 01 Lesson 07
    2025/04/21

    Program 01 Lesson 07

    Quarter notes, individual limbs on the count, left foot exercise 1

    We will be playing at 60, 70 and 80 beats per minute.

    We will be playing in 4/4, time signature.

    We will be practicing over 16 bars.

    In this exercise the left foot is the lead or dominant limb.

    We will be playing the hi-hat with our left foot.

    We will be playing the count. The 1, the 2, the 3 and the 4 of all of the bars.

    We will be playing this for 16 bars.

    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Hats | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o
    | | | | | | | | | | | | | | | | |

    続きを読む 一部表示
    6 分
  • LTPTD Program 01 Lesson 06
    2025/04/17

    Program 01 Lesson 06

    Quarter notes, individual limbs on the count, left hand exercise 2

    We will be playing at 60, 70 and 80 beats per minute.

    We will be playing in 4/4, time signature.

    We will be practicing over 16 bars.

    In this exercise the left hand is the lead or dominant limb.

    We will be playing the snare drum with our left hand.

    We will be playing 4 bars of only the 1 count, then four bars of only the 2 count, then 4

    bars of only the 3 count and then 4 bars of only the 4 count.

    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Snare | o | | | | o | | | | o | | | | o | | |
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Snare | | o | | | | o | | | | o | | | | o | |
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Snare | | | o | | | | o | | | | o | | | | o |
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Snare | | | | o | | | | o | | | | o | | | | o
    | | | | | | | | | | | | | | | | |

    続きを読む 一部表示
    6 分
  • LTPTD Program 01 Lesson 05
    2025/04/16

    Program 01 Lesson 05

    Quarter notes, individual limbs on the count, left hand exercise 1

    We will be playing at 60, 70 and 80 beats per minute.

    We will be playing in 4/4, time signature.

    We will be practicing over 16 bars.

    In this exercise the left hand is the lead or dominant limb.

    We will be playing the snare drum with our left hand.

    We will be playing the count. The 1, the 2, the 3 and the 4 of all of the bars.

    We will be playing this for 16 bars.

    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2
    | Snare | o | o | o | o | o | o | o | o | o | o | o | o | o | o
    | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2
    | Snare | o | o | o | o | o | o | o | o | o | o | o | o | o | o
    | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2
    | Snare | o | o | o | o | o | o | o | o | o | o | o | o | o | o
    | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2
    | Snare | o | o | o | o | o | o | o | o | o | o | o | o | o | o
    | | | | | | | | | | | | | | |

    続きを読む 一部表示
    6 分
  • LTPTD Program 01 Lesson 04
    2025/04/15

    Program 01 Lesson 04

    Quarter notes, individual limbs on the count, right hand exercise 2

    We will be playing at 60, 70 and 80 beats per minute.

    We will be playing in 4/4, time signature.

    We will be practicing over 16 bars.

    In this exercise the right hand is the lead or dominant limb.

    We will be playing the ride cymbal with our right hand.

    We will be playing 4 bars of only the 1 count, then four bars of only the 2 count, then 4

    bars of only the 3 count and then 4 bars of only the 4 count.

    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Ride | o | | | | o | | | | o | | | | o | | |
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Ride | | o | | | | o | | | | o | | | | o | |
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Ride | | | o | | | | o | | | | o | | | | o |
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Ride | | | | o | | | | o | | | | o | | | | o
    | | | | | | | | | | | | | | | | |

    続きを読む 一部表示
    6 分
  • LTPTD Program 01 Lesson 03
    2025/04/14

    Program 01 Lesson 03

    Quarter notes, individual limbs on the count, right hand exercise 1

    We will be playing at 60, 70 and 80 beats per minute.

    We will be playing in 4/4, time signature.

    We will be practicing over 16 bars.

    In this exercise the right hand is the lead or dominant limb.

    We will be playing the ride cymbal with our right hand.

    We will be playing the count. The 1, the 2, the 3 and the 4 of all of the bars.

    We will be playing this for 16 bars.

    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Ride | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Ride | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Ride | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Ride | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o
    | | | | | | | | | | | | | | | | |

    続きを読む 一部表示
    6 分
  • LTPTD Program 01 Lesson 02
    2025/04/12

    Program 01 Lesson 02

    Quarter notes, individual limbs on the count, right foot exercise 2

    We will be playing at 60, 70 and 80 beats per minute.

    We will be playing in 4/4, time signature.

    We will be practicing over 16 bars.

    In this exercise the right foot is the lead or dominant limb.

    We will be playing the bass drum with our right foot.

    We will be playing 4 bars of only the 1 count, then four bars of only the 2 count, then 4 bars of only the 3 count and then 4 bars of only the 4 count.

    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Bass | o | | | | o | | | | o | | | | o | | |
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Bass | | o | | | | o | | | | o | | | | o | |
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Bass | | | o | | | | o | | | | o | | | | o |
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Bass | | | | o | | | | o | | | | o | | | | o
    | | | | | | | | | | | | | | | | |

    続きを読む 一部表示
    6 分
  • LTPTD Programme 01 Lesson 01
    2025/04/08

    Program 01 Lesson 01

    Quarter notes, individual limbs on the count, right foot exercise 1

    We will be playing at 60, 70 and 80 beats per minute.

    We will be playing in 4/4, time signature.

    We will be practicing over 16 bars.

    In this exercise the right foot is the lead or dominant limb.

    We will be playing the bass drum with our right foot.

    We will be playing the count. The 1, the 2, the 3 and the 4 of all of the bars.

    We will be playing this for 16 bars.

    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Bass | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Bass | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Bass | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Bass | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o

    続きを読む 一部表示
    6 分
  • LTPTD P1 Counting Explained
    2025/04/07

    Program 01 / introducing quarter notes, counting explained

    Welcome to Program 1 Counting explained

    In this section I will explain how and why I count through the exercises.

    In program 1 we are focusing on playing only quarter notes. We are counting in 4/4-time signature. The first 4 tells us how many beats there are in a bar and this is called the count. The second 4 tells us that the value of the notes we are counting are quarter notes. Quarter notes are also called crotchets. We count 1 through 4 on the beat in every bar. So, we count 1, 2, 3, 4 and repeat. This allows us to know where we are within any bar. Each number we count represents a quarter note.

    This is a great starting point but you will hear me counting differently in the recordings. Counting 1 through 4 can get you lost over time.

    Most music in 4/4 works in 4 bar melodies. I count in 4 bar groups for more knowledge of where I am in an exercise. This also works when counting through songs. I count the first bar as normal, counting 1 2 3 4. I count the second bar as 2 2 3 4. I count the third bar as 3 2 3 4. I count the fourth bar as 4 2 3 4. After 4 bars I repeat the cycle.

    Another thing to take into consideration when counting is the BPM. BPM stands for beats per minute and is represented by a number. We will be working at 60, 70 and 80 BPM. So, this translates to 60, 70 or 80 quarter notes each minute.

    When practicing my exercises I count out loud. By counting out loud you reinforce the muscle memory in your limbs. When playing with others I count in my head. Always count as you play so you don’t get lost.

    Ultimately, we are looking to be able to drop any limb or combination of limbs on any number when we count it. Practicing your counting will make you a better drummer. So don’t be tempted to skip practicing your counting.

    続きを読む 一部表示
    3 分