• LTPTD Program 01 Lesson 03

  • 2025/04/14
  • 再生時間: 6 分
  • ポッドキャスト

LTPTD Program 01 Lesson 03

  • サマリー

  • Program 01 Lesson 03

    Quarter notes, individual limbs on the count, right hand exercise 1

    We will be playing at 60, 70 and 80 beats per minute.

    We will be playing in 4/4, time signature.

    We will be practicing over 16 bars.

    In this exercise the right hand is the lead or dominant limb.

    We will be playing the ride cymbal with our right hand.

    We will be playing the count. The 1, the 2, the 3 and the 4 of all of the bars.

    We will be playing this for 16 bars.

    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Ride | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Ride | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Ride | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Ride | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o
    | | | | | | | | | | | | | | | | |

    続きを読む 一部表示

あらすじ・解説

Program 01 Lesson 03

Quarter notes, individual limbs on the count, right hand exercise 1

We will be playing at 60, 70 and 80 beats per minute.

We will be playing in 4/4, time signature.

We will be practicing over 16 bars.

In this exercise the right hand is the lead or dominant limb.

We will be playing the ride cymbal with our right hand.

We will be playing the count. The 1, the 2, the 3 and the 4 of all of the bars.

We will be playing this for 16 bars.

| Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
| Ride | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o
| | | | | | | | | | | | | | | | |
| Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
| Ride | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o
| | | | | | | | | | | | | | | | |
| Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
| Ride | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o
| | | | | | | | | | | | | | | | |
| Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
| Ride | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o
| | | | | | | | | | | | | | | | |

LTPTD Program 01 Lesson 03に寄せられたリスナーの声

カスタマーレビュー:以下のタブを選択することで、他のサイトのレビューをご覧になれます。