• LTPTD Program 01 Lesson 02

  • 2025/04/12
  • 再生時間: 6 分
  • ポッドキャスト

LTPTD Program 01 Lesson 02

  • サマリー

  • Program 01 Lesson 02

    Quarter notes, individual limbs on the count, right foot exercise 2

    We will be playing at 60, 70 and 80 beats per minute.

    We will be playing in 4/4, time signature.

    We will be practicing over 16 bars.

    In this exercise the right foot is the lead or dominant limb.

    We will be playing the bass drum with our right foot.

    We will be playing 4 bars of only the 1 count, then four bars of only the 2 count, then 4 bars of only the 3 count and then 4 bars of only the 4 count.

    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Bass | o | | | | o | | | | o | | | | o | | |
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Bass | | o | | | | o | | | | o | | | | o | |
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Bass | | | o | | | | o | | | | o | | | | o |
    | | | | | | | | | | | | | | | | |
    | Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
    | Bass | | | | o | | | | o | | | | o | | | | o
    | | | | | | | | | | | | | | | | |

    続きを読む 一部表示

あらすじ・解説

Program 01 Lesson 02

Quarter notes, individual limbs on the count, right foot exercise 2

We will be playing at 60, 70 and 80 beats per minute.

We will be playing in 4/4, time signature.

We will be practicing over 16 bars.

In this exercise the right foot is the lead or dominant limb.

We will be playing the bass drum with our right foot.

We will be playing 4 bars of only the 1 count, then four bars of only the 2 count, then 4 bars of only the 3 count and then 4 bars of only the 4 count.

| Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
| Bass | o | | | | o | | | | o | | | | o | | |
| | | | | | | | | | | | | | | | |
| Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
| Bass | | o | | | | o | | | | o | | | | o | |
| | | | | | | | | | | | | | | | |
| Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
| Bass | | | o | | | | o | | | | o | | | | o |
| | | | | | | | | | | | | | | | |
| Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
| Bass | | | | o | | | | o | | | | o | | | | o
| | | | | | | | | | | | | | | | |

LTPTD Program 01 Lesson 02に寄せられたリスナーの声

カスタマーレビュー:以下のタブを選択することで、他のサイトのレビューをご覧になれます。