『Pre-Session Views』のカバーアート

Pre-Session Views

Pre-Session Views

無料で聴く

ポッドキャストの詳細を見る

このコンテンツについて

In today's Pre-Session Views:

  • Strategy| Jirian impact on PHDC is contingent on deal metrics
  • ETEL| Vodafone Egypt - MNOs cashflows giant remains a key value driver for ETEL
  • CSAG management call| AD ports agreement and recovery in Suez Canal traffic shall pave the way for a better performance

Weekly Commodities Update

| | Last Price | WoW Change, %
| Brent, USD/bbl | 63.9 | -1.4%
| Diesel-HSFO Spread, USD/ton | 189.2 | -6.1%
| Egypt Urea, USD/ton | 401.0 | 0.0%
| Polyethylene, USD/ton | 920.0 | 0.0%
| Polypropylene, USD/ton | 965.0 | 0.0%
| Iron Ore 65%, USD/ton | 115.4 | -0.6%
| Steel/Iron Ore Spreads, USD/ton | 374.4 | -1.0%
| LME Aluminum Cash Price, USD/ton | 2,438.3 | -0.8%
| LME Copper Cash Price, USD/ton | 9,548.1 | -1.0%
| Egyptian Retail Cement, EGP/ton | 3,784.0 | 1.1%
| Steam Coal FOB Newcastle Australia, USD/ton | 100.8 | 0.4%
| SMP, USD/MT | 2,817.0 | 0.0%

Pre-Session Viewsに寄せられたリスナーの声

カスタマーレビュー:以下のタブを選択することで、他のサイトのレビューをご覧になれます。